Player of the Month December 2017
The Player of the Month is calculated using the following formula
Best score of the day receives 40 "merit points" 2nd 30, 3rd 25, going down to 25th best score receiving 1 "merit point" any player not in the top 25 scores no points in the Player of the Month List.
The Player of the Month runs from May 1st 2015 until 31st March 2016
All individual scoring competitions will be valid for calculation, "Team" competitions and "Away Days" will NOT be.
The winner of the competition will be the player with the highest number of points and will receive his/her prize at the first opportunity during the following month
Winner of this Month's Competition;
Player of the month - December 2017 | |||||
Venue | Campoamor | La Manga | Alenda | ||
Date | 6/12/17 | 20/12/17 | 27/12/17 | ||
Position | Name | Cancelled | TOTAL | ||
1 | Nilsen R | 23 | 40 | 63 | |
2 | Oatley C | 25 | 22 | 47 | |
3 | Rickers A | 23 | 19 | 42 | |
T4 | Holmberg L | 40 | 40 | ||
T4 | Jernberg L | 40 | 40 | ||
T4 | Kuper P | 40 | 40 | ||
7 | Hettrick J | 13 | 21 | 34 | |
T8 | Cromm G | 30 | 30 | ||
T8 | Gillies B | 18 | 12 | 30 | |
T8 | Kras F | 20 | 10 | 30 | |
11 | Daroszewski J | 25 | 25 | ||
T12 | Aasebo K | 24 | 24 | ||
T12 | Winton K | 24 | 24 | ||
T14 | Hillier J | 23 | 23 | ||
T14 | Kennedy M. | 4 | 19 | 23 | |
16 | Sample U | 21 | 21 | ||
17 | Kilnes A | 20 | 20 | ||
18 | Eiken R | 19 | 19 | ||
T19 | Boyling P | 9 | 9 | 18 | |
T19 | Dean J | 18 | 18 | ||
T21 | Chapman G | 16 | 16 | ||
T21 | Norris T | 16 | 16 | ||
T21 | O'Regan M | 16 | 16 | ||
T21 | Sullivan D | 16 | 16 | ||
25 | Alm A | 15 | 15 | ||
Alm K | 14 | 14 | |||
Myhrvold M | 14 | 14 | |||
Skinner A | 13 | 13 | |||
Eyre J | 12 | 12 | |||
Goslan A | 4 | 8 | 12 | ||
Brown V | 11 | 11 | |||
Sulllivan L | 11 | 11 | |||
Jones T | 9 | 9 | |||
Krog K | 9 | 9 | |||
Sonesen S | 9 | 9 | |||
Twentyman S | 9 | 9 | |||
Cornish K | 7 | 7 | |||
Kirkby C | 4 | 4 | |||
Rong O. | 4 | 4 |
Roger Nilsen
Copyright 2018.The Member's Golf Society. All Rights Reserved.
Copyright 2018.The Member's Golf Society. All Rights Reserved.