G. Hargen
Bookings close: 19/2/23
Format: Stableford
Number of players: 24
Categories: 2
2023 Membership fees are now due (€30)
TEE 1 | ||||||||
Tee Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
10:30 | J. Dean | B | J. Eyre | B | M. Marshall | B | K. Hunter | B |
10:38 | R. Nilsen | B | O. Rong | W | K. Krog | W | A. Kilnes | B |
10:46 | K. Symon | W | F. Normann | B | J. Kristiansen | B | ||
10:54 | A. Rickers | B | A. Norberg | B | J. Hillier | B | M. Aahl | B |
11:02 | K. Morris | B | A. Morris | B | D. Robinson | B | ||
11:10 | ||||||||
RES |
Bookings close on Sunday nights at 6pm If you cancel after this time you will be liable for the green fee!!
Always check the start sheet on tuesday evenings after 7pm