Bookings closes 12/2/23
Format: Stableford
Number of players: 24
Categories: 2
2023 Memberships fees are now due (€30)
Tee Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
11:40 | A. Norberg | B | K. Hunter | B | J. Eyre | B | M. Marshall | B |
11:48 | R. Nilsen | B | F. Normann | B | P. Wikstrom | B | J. Kristiansen | B |
11:56 | R. Hagfoss | B | H. Bengtsson | B | K. Symon | W | ||
12:08 | G. Maeseneer | B | A. Kilnes | B | M. Aahl | B | D. Robinson | B |
12:16 | O. Rong | W | K. Krog | W | A. Morris | W | K. Morris | W |
12:24 | ||||||||
RES:-