Bookings closes 14/8/22
Format: Stableford
Number of players: 24
Categories: 1 FINAL START SHEET
Tee Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
11:20 | J. Dean | B | L. Johnson | B | J. Eyre | B | C. Belman | B |
11:28 | K. Hunter | B | K. Symon | B | C. Grey | C. Grey (G) | ||
11:36 | R. Nilsen | B | O. Rong | B | C. Landass | B | M. Bergsthon | B |
11:44 | A. Rickers | B | K. Cornish | B | T. Norris | B | P. Mahoney | B |
11.52 | ||||||||
RES:-