Start Sheet Alenda Golf
Date: 12/4/23
Closing Date: 9/4/23
Format: Stableford
Number of Players: 24
Categories: 2
Greens fees to be paid to Alan in the bar do not pay in the pro shop
T. Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
10:00 | J. Dean | B | J. Eyre | B | K. Hunter | B | M. Marshall | B |
10:08 | P. Wikstrom | B | R. Hagfoss | B | H. Bengtsson | b | ||
10:16 | K. Symon | W | D. Robinson | B | A. Norberg | B | F. Normann | B |
10:24 | R. Nilsen | B | M. Aahl | B | O. Rong | W | K. Krog | W |
10:32 | A. Rickers | B | A. Kilnes | B | T. Smistad | B | ||
10:40 | J. Nicholls | B | ||||||
RES: | ||||||||
Check this start sheet on the evening before the event: