Eclectic Results 2026
After the 1st Round
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Name | ||||||||||||||||||||
| Lorentz E | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 1 | 3 | 37 | |
| Nilsen R | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 33 | |
| Symon K | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 32 | |
| Bergethon M | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 31 | |
| Kristiansen J | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 30 | |
| Baird D | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 29 | |
| Normann F | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 28 | |
| Johnsrud J | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 27 | |
| Smistad T | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 25 | |
| Hunter K | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | |
| Krog K | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 17 | |
| Mahoney P | ||||||||||||||||||||
| VB Martine | ||||||||||||||||||||
| Kilnes A | ||||||||||||||||||||
| Smith G |














