Start Sheet Altorreal
Date:20/9/23
Closing Date: 17/9/23
Format: (Stableford)
Number of Players: 12
Categories: 2
FINAL START SHEET
T. Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
10:30 | M.V.B. |
W | J. Eyre | B | J. Hillier | B | K. Hunter | B |
10:46 | R. Nilsen | B | K. Krog | B | F. Normann | B | H. Ovrum | B |
10:54 | K. Symon | B | J. Nicholls | B | A. Norberg | B | R Berentsen | B |
RES: | ||||||||
Check this start sheet on the evening before the event: