Start Sheet Altorreal
Date:29/3/23
Closing Date: 26/3/23
Format: (Stableford)
Number of Players: 24
Categories: 2
FINAL START SHEET
T. Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
10:36 | J. Dean | B | J. Eyre | B | M. Marshall | B | C. Belman | B |
10:44 | A. Norberg | B | D. Robinson | B | K. Hunter | B | C. Gray | B |
10:52 | R. Nilsen | B | O. Rong | W | K. Krog | W | F. Normann | B |
11:00 | P. Wikstrom | B | G. Rutgersson | B | R. Hagfoss | B | K. Aasebo | B |
11:08 | A. Rickers | B | M. Aahl | B | J. Kristiansen | B | C. Landstrom | B |
11:16 | G. Smith | B | L. Johnson | B | P. Mahoney | B | M. Mahoney | B |
RES: | ||||||||
Check this start sheet on the evening before the event: