Start Sheet El Plantio
Date:5/4/23
Closing Date: 2/4/23
Format: Captain's Day (Stableford) Followed by a meal in the clubhouse directly afterwards (Members eat for free)
Number of Players: 24
Categories: 2
T. Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
10:32 | J. Dean | B | J. Eyre | B | M. Marshall | B | C. Belman | B |
10:40 | P. Wikstrom | B | R. Hagfoss | B | M. Bergethon | B | J. Johnsrud | B |
10:48 | K. Symon | w | H. Bengtsson | B | A. Norberg | B | D. Robinson | B |
10:56 | A. Ottersen | B | O. Rong | B | K. Krog | B | F. Normann | B |
11:04 | L. Johnson | B | A. Rickers | B | P. Mahoney | B | M. Mahoney | B |
11:12 | A. Ottersen | B | A. Kilnes | B | T. SMistad | B | C. Gray | B |
RES: | ||||||||
Check this start sheet on the evening before the event: