Start Sheet Font Del Llop
Date: 26/4/23
Closing Date: 22/4/23
Format: Stableford
Number of Players: 24
Categories: 2
T. Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
Tee 1 | ||||||||
10:30 | J. Dean | B | J- Eyre | B | M. Marshall | B | S. Read | B |
10:38 | ||||||||
10:46 | R. Nilsen | B | ||||||
10:54 | K. Symon | K. Hunter | B | |||||
11:02 | C. Gray | B | ||||||
11:10 | O. Rong | B | K. Krog | B | M. Bergsthon | B | ||
RES: | ||||||||
Check this start sheet on the evening before the event: