Start Sheet Alicante Golf
Date: 19/4/23
Closing Date:15/4/23
Format: Stableford
Number of Players: 24
Categories: 2
T. Time | Name | B/W | Name | B/W | Name | B/W | Name | B/W |
11:44 | J. Dean | B | J. Eyre | B | M. Marshall | B | S. Read | B |
11:52 | F. Normann | B | A. Kilnes | B | R. Nilsen | B | ||
12:00 | K. Symon | B | K. Hunter | B | ||||
12:08 | D. Robinson | B | A. Norberg | B | ||||
12:16 | K. Krog | B | O. Rong | B | ||||
12:24 | A. Rickers | B | G. Smith | B | ||||
RES: | ||||||||
Check this start sheet on the evening before the event: